WOMEN'S SINGLES
| TABLE | TOURNAMENT | RANK | POINTS | ||||
| EUROPEAN TORNADO OPEN 2019 | 5 | 60 | |||||
| CZECH LEONHART CHAMPIONSHIP 2019 | 1 | 120 | |||||
| WORLD SERIES BY GARLANDO 2019 | 4 | 140 | |||||
| ITSF PRO TOUR HANNOVER 2019 | 1 | 50 | |||||
| DORTMUND OPEN 2019 | 9 | 60 | |||||
| HALDENSTEIN MASTERS 2019 | 1 | 100 | |||||
| WORLD SERIES BY LEONHART 2019 | 3 | 160 | |||||
| ITSF PRO TOUR HESSEN 2019 | 1 | 50 | |||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 3 | 80 | |||||
| CZECH LEONHART OPEN VIII 2019 | 5 | 72 | |||||
| CURRENT RANK AND POINTS IN 2020 | 74 | 40 | |||||
| ITSF PRO TOUR MüNSTER 2020 | 3 | 40 | |||||
WOMEN'S DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 5 | 60 | KLASS Michaela | ||||
| CZECH LEONHART CHAMPIONSHIP 2019 | 3 | 96 | BECHTEL Jessica | ||||
| WORLD SERIES BY GARLANDO 2019 | 17 | 80 | BROSE Sabine | ||||
| ITSF PRO TOUR HANNOVER 2019 | 3 | 48 | NESKE Stefanie | ||||
| DORTMUND OPEN 2019 | 2 | 108 | SCHULNICK Stephanie | ||||
| HALDENSTEIN MASTERS 2019 | 2 | 90 | REIMER Mia | ||||
| WORLD SERIES BY LEONHART 2019 | 3 | 160 | NOWACK Christiane | ||||
| ITSF PRO TOUR HESSEN 2019 | 2 | 45 | MERBACH Pia-susanne | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 4 | 70 | BECHTEL Jessica | ||||
| CZECH LEONHART OPEN VIII 2019 | 5 | 72 | NOWACK Christiane | ||||
| CURRENT RANK AND POINTS IN 2020 | 88 | 54 | |||||
| ITSF PRO TOUR MüNSTER 2020 | 2 | 54 | NOWACK Christiane | ||||
MIXED DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 3 | 80 | BRATH Martin | ||||
| CZECH LEONHART CHAMPIONSHIP 2019 | 17 | 48 | PFINGST Dominik | ||||
| WORLD SERIES BY GARLANDO 2019 | 17 | 80 | GRÜNKORN Torsten | ||||
| HALDENSTEIN MASTERS 2019 | 2 | 90 | LANDOLT Patrik | ||||
| WORLD SERIES BY LEONHART 2019 | 9 | 100 | GRÜNKORN Torsten | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 5 | 60 | HAAS Thomas | ||||
| CZECH LEONHART OPEN VIII 2019 | 25 | 48 | FRAUENHOFFER Artur | ||||
| CURRENT RANK AND POINTS IN 2020 | 0 | 0 | |||||
OPEN SINGLES
| TABLE | TOURNAMENT | RANK | POINTS | ||||
| EUROPEAN TORNADO OPEN 2019 | 129 | 12 | |||||
| CURRENT RANK AND POINTS IN 2020 | 0 | 0 | |||||
OPEN DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 33 | 36 | KLASS Michaela | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 9 | 50 | BECHTEL Jessica | ||||
| CURRENT RANK AND POINTS IN 2020 | 0 | 0 | |||||
OFFICIAL











