WOMEN'S SINGLES
| TABLE | TOURNAMENT | RANK | POINTS | ||||
| EUROPEAN TORNADO OPEN 2019 | 1 | 100 | |||||
| WORLD SERIES BY GARLANDO 2019 | 5 | 120 | |||||
| VARNA FOOSBALL OPEN 2019 | 2 | 45 | |||||
| SAARLAND OPEN 2019 | 3 | 40 | |||||
| WORLD SERIES BY LEONHART 2019 | 1 | 200 | |||||
| SOFIA GRAND MASTERS XII 2019 | 1 | 100 | |||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 2 | 90 | |||||
| CURRENT RANK AND POINTS IN 2020 | 15 | 90 | |||||
| JAHRESERöFFNUNGSTURNIER 2020 | 2 | 90 | |||||
WOMEN'S DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 9 | 50 | PYNOO Lidia | ||||
| WORLD SERIES BY GARLANDO 2019 | 17 | 80 | SCHÜTZ Nina | ||||
| VARNA FOOSBALL OPEN 2019 | 1 | 50 | SHUSHULOVA Rumyana | ||||
| SAARLAND OPEN 2019 | 2 | 45 | PÜTZ Vanessa | ||||
| WORLD SERIES BY LEONHART 2019 | 17 | 80 | DWENGER Katja | ||||
| SOFIA GRAND MASTERS XII 2019 | 1 | 100 | ATANASOVA Ekaterina | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 1 | 100 | ATANASOVA Ekaterina | ||||
| CURRENT RANK AND POINTS IN 2020 | 11 | 120 | |||||
| JAHRESERöFFNUNGSTURNIER 2020 | 1 | 120 | METTLER Dina | ||||
MIXED DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 17 | 40 | ZIEMANN David | ||||
| WORLD SERIES BY GARLANDO 2019 | 9 | 100 | DI SANTO Fabio | ||||
| VARNA FOOSBALL OPEN 2019 | 5 | 30 | GEORGIEV Stanislav | ||||
| WORLD SERIES BY LEONHART 2019 | 17 | 80 | HOFFMANN Björn | ||||
| SOFIA GRAND MASTERS XII 2019 | 1 | 100 | BENTIVOGLIO Giuliano | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 5 | 60 | HOFFMANN Björn | ||||
| CURRENT RANK AND POINTS IN 2020 | 154 | 40 | |||||
| JAHRESERöFFNUNGSTURNIER 2020 | 17 | 40 | HOFFMANN Björn | ||||
OPEN SINGLES
| TABLE | TOURNAMENT | RANK | POINTS | ||||
| EUROPEAN TORNADO OPEN 2019 | 65 | 24 | |||||
| VARNA FOOSBALL OPEN 2019 | 17 | 20 | |||||
| SOFIA GRAND MASTERS XII 2019 | 9 | 50 | |||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 9 | 50 | |||||
| CURRENT RANK AND POINTS IN 2020 | 0 | 0 | |||||
OPEN DOUBLES
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
| EUROPEAN TORNADO OPEN 2019 | 25 | 48 | CLEALL-HILL David | ||||
| VARNA FOOSBALL OPEN 2019 | 5 | 30 | DRAGOMIROV Pavel | ||||
| SOFIA GRAND MASTERS XII 2019 | 9 | 50 | ATANASOVA Ekaterina | ||||
| "NIKI-ADAMS" MASTERS SERIES 2019 | 17 | 40 | ATANASOVA Ekaterina | ||||
| CURRENT RANK AND POINTS IN 2020 | 0 | 0 | |||||
OFFICIAL











