WOMEN'S SINGLES
TABLE | TOURNAMENT | RANK | POINTS | ||||
EUROPEAN TORNADO OPEN 2019 | 9 | 50 | |||||
CZECH LEONHART CHAMPIONSHIP 2019 | 9 | 60 | |||||
WORLD SERIES BY GARLANDO 2019 | 9 | 100 | |||||
WORLD SERIES BY BONZINI 2019 | 9 | 100 | |||||
SLOVAK ROSENGART CHAMPIONSHIPS 2019 | 1 | 100 | |||||
JAGO INTER CUP V 2019 | 3 | 40 | |||||
VARNA FOOSBALL OPEN 2019 | 1 | 50 | |||||
WORLD SERIES BY LEONHART 2019 | 5 | 120 | |||||
SOFIA GRAND MASTERS XII 2019 | 2 | 90 | |||||
"NIKI-ADAMS" MASTERS SERIES 2019 | 4 | 70 | |||||
CZECH LEONHART OPEN VIII 2019 | 5 | 72 |
WOMEN'S DOUBLES
TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
EUROPEAN TORNADO OPEN 2019 | 3 | 80 | TRAN My Linh | ||||
CZECH LEONHART CHAMPIONSHIP 2019 | 1 | 120 | TRAN My Linh | ||||
WORLD SERIES BY GARLANDO 2019 | 3 | 160 | TRAN My Linh | ||||
WORLD SERIES BY BONZINI 2019 | 5 | 120 | MONIES Julie | ||||
SLOVAK ROSENGART CHAMPIONSHIPS 2019 | 5 | 60 | ALY Maryam | ||||
JAGO INTER CUP V 2019 | 2 | 45 | BOBE Ana | ||||
VARNA FOOSBALL OPEN 2019 | 2 | 45 | ALY Maryam | ||||
WORLD SERIES BY LEONHART 2019 | 1 | 200 | TRAN My Linh | ||||
SOFIA GRAND MASTERS XII 2019 | 5 | 60 | BOBE Ana | ||||
"NIKI-ADAMS" MASTERS SERIES 2019 | 2 | 90 | BOBE Ana | ||||
CZECH LEONHART OPEN VIII 2019 | 9 | 60 | NOVKOWA Aleksandra |
MIXED DOUBLES
TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
EUROPEAN TORNADO OPEN 2019 | 5 | 60 | MARSH Richard | ||||
CZECH LEONHART CHAMPIONSHIP 2019 | 9 | 60 | MARSH Richard | ||||
WORLD SERIES BY GARLANDO 2019 | 17 | 80 | MARSH Richard | ||||
WORLD SERIES BY BONZINI 2019 | 17 | 80 | CORREIA Yannick | ||||
SLOVAK ROSENGART CHAMPIONSHIPS 2019 | 1 | 100 | VÁROŠ Šimon | ||||
JAGO INTER CUP V 2019 | 2 | 45 | DUMITRESCU Eugen | ||||
VARNA FOOSBALL OPEN 2019 | 3 | 40 | MARSH Richard | ||||
WORLD SERIES BY LEONHART 2019 | 5 | 120 | HOYER Maximilian | ||||
SOFIA GRAND MASTERS XII 2019 | 2 | 90 | MARSH Richard | ||||
"NIKI-ADAMS" MASTERS SERIES 2019 | 13 | 50 | MARSH Richard | ||||
CZECH LEONHART OPEN VIII 2019 | 25 | 48 | MARSH Richard |
OPEN SINGLES
TABLE | TOURNAMENT | RANK | POINTS | ||||
JAGO INTER CUP V 2019 | 5 | 30 |
OPEN DOUBLES
TABLE | TOURNAMENT | RANK | POINTS | PARTNER | |||
SLOVAK ROSENGART CHAMPIONSHIPS 2019 | 25 | 40 | ALY Maryam | ||||
JAGO INTER CUP V 2019 | 9 | 25 | BOBE Ana | ||||
VARNA FOOSBALL OPEN 2019 | 9 | 25 | OAKES Callum | ||||
"NIKI-ADAMS" MASTERS SERIES 2019 | 17 | 40 | NOVKOWA Aleksandra |