PLAYER RANKINGS 2015
OFFICIAL
ROLLERBALL
CLASSIC
TWO LEGS
( - )
Celesta Ainslie
Dann Rancourt
Lynne Buckner
Jonas Barrientos
Buck Stapylton
Gaston Brim
Orlando Toft
Natalia Garst
Esmeralda Holzman| Pl | PLAYER | PTS | ||
| 1 | SPREDEMAN Tony | ![]() USA | 530 | |
| 2 | ALLALOU Jamal | ![]() DEU | 495 | |
| 3 | BENTIVOGLIO Giuliano | ![]() BEL | 430 | |
| 4 | HUNDSTORFER Kevin | ![]() AUT | 410 | |
| 5 | CORREIA Yannick | ![]() LUX | 400 | |
| 6 | MOORE Ryan | ![]() USA | 395 | |
| 7 | LOFFREDO Todd | ![]() USA | 370 | |
| 8 | GEORGIEV Stanislav | ![]() BGR | 360 | |
| 9 | OKAMURA Hiromi | ![]() JPN | 360 | |
| 10 | COVOS Olivier | ![]() FRA | 315 | |
| 11 | WILLFORT Benjamin | ![]() AUT | 298 | |
| 12 | STRUTH Benjamin | ![]() DEU | 295 | |
| 13 | HANSEN Yannik | ![]() DEU | 295 | |
| 14 | BAI Minyoung | ![]() DEU | 290 | |
| 15 | MECKES Sébastien | ![]() FRA | 273 | |
| 16 | DI BELLO Alexander | ![]() DEU | 248 | |
| 17 | PAQUIN-MARCOTTE Laurent | ![]() CAN | 245 | |
| 18 | TRIER Troels | ![]() DNK | 240 | |
| 19 | SHAN Zuodong | ![]() CHN | 235 | |
| 20 | NARDOCI Bruce | ![]() USA | 233 | |
| 21 | MARKIN Alexander | ![]() RUS | 232 | |
| 22 | KRUTWIG Longlong | ![]() DEU | 230 | |
| 23 | GONÇALVES Rogério Emanoel | ![]() BRA | 230 | |
| 24 | DOS SANTOS LOTE Miguel | ![]() FRA | 228 | |
| 25 | TIMNEV Julian | ![]() FIN | 228 | |
| 26 | KRAUS Bernhard | ![]() AUT | 223 | |
| 27 | STOCKMANNS André | ![]() DEU | 220 | |
| 28 | DOUSA Martin | ![]() CZE | 220 | |
| 29 | TSOI Yu Hang Graham | ![]() HKG | 220 | |
| 30 | CUBA Alexander | ![]() PER | 210 | |
| 31 | WALLIMANN Hannes | ![]() CHE | 206 | |
| 32 | SORGER Daniel | ![]() DEU | 205 | |
| 33 | RUE Terry | ![]() USA | 205 | |
| 34 | MARES Robert | ![]() USA | 195 | |
| 35 | COLTER Daniel | ![]() CAN | 193 | |
| 36 | FERREIRA Fabio | ![]() LUX | 190 | |
| 37 | GRUBER Andreas | ![]() AUT | 188 | |
| 38 | BLANCHARD Jean-Marie | ![]() FRA | 185 | |
| 39 | AZIZI Emad | ![]() IRN | 185 | |
| 40 | THIEL Markus | ![]() AUT | 183 | |
| 41 | HASSAN Driss | ![]() FRA | 179 | |
| 42 | DELLEANI Franco | ![]() RUS | 175 | |
| 43 | JAMONTAS Rapolas | ![]() LTU | 170 | |
| 44 | DRDA Radek | ![]() CZE | 170 | |
| 45 | VEILLEUX François | ![]() CAN | 168 | |
| 46 | TRAVERS Frédéric | ![]() FRA | 167 | |
| 47 | JUAREZ Daniel | ![]() ARG | 165 | |
| 48 | DETRE David | ![]() HUN | 165 | |
| 49 | OUAHNACHE Farid | ![]() FRA | 161 | |
| 50 | HOYER Maximilian | ![]() DEU | 160 | |
| 51 | KIŠKIS Justas | ![]() LTU | 159 | |
| 52 | PUPEIKIS Simonas | ![]() LTU | 158 | |
| 53 | PIERRON Julien | ![]() FRA | 156 | |
| 54 | GUSCHEH Sascha | ![]() AUT | 155 | |
| 55 | WONSYLD Sven | ![]() DNK | 155 | |
| 56 | HAYDON Bill | ![]() USA | 153 | |
| 57 | BAUMGARTNER German Agustin | ![]() ARG | 152 | |
| 58 | COLLIGNON Frédéric | ![]() BEL | 150 | |
| 59 | FRIEDRICHS Sebastien | ![]() FRA | 149 | |
| 60 | ŠEPUTIS Albinas | ![]() LTU | 148 | |
| 61 | NUNES Paul | ![]() PRT | 144 | |
| 62 | PIAZZAROLO Marcus | ![]() BRA | 143 | |
| 63 | WU Benno | ![]() TPE | 140 | |
| 64 | ZIRAKS Lauris | ![]() LVA | 139 | |
| 65 | PETROV Ivan p. | ![]() BGR | 138 | |
| 66 | HANNERSTÅL Johan | ![]() CHN | 138 | |
| 67 | ROBERTSON Blake | ![]() USA | 135 | |
| 68 | VELASCO Marvin | ![]() DEU | 135 | |
| 69 | ATANASOVA Ekaterina | ![]() BGR | 133 | |
| 70 | LEMERRE Remy | ![]() CAN | 133 | |
| 71 | MUSSET Cédric | ![]() FRA | 132 | |
| 72 | MIKULA Stephan | ![]() AUT | 131 | |
| 73 | NASRI Mohamed | ![]() FRA | 131 | |
| 74 | HUANG Jack | ![]() TPE | 130 | |
| 75 | MCMILLIN Tracy | ![]() USA | 130 | |
| 76 | YANCHUK Claudio | ![]() ARG | 130 | |
| 77 | DIMITROV Krasimir | ![]() BGR | 128 | |
| 78 | BIEGACZ Anatol | ![]() POL | 128 | |
| 79 | LIEM Le | ![]() USA | 125 | |
| 80 | HAMILTON Joe | ![]() GBR | 125 | |
| 81 | KISS Géza | ![]() HUN | 125 | |
| 82 | GOH Wee Keong | ![]() SGP | 125 | |
| 83 | YORE Tom | ![]() USA | 125 | |
| 84 | BOZHIKOV Anton | ![]() BGR | 124 | |
| 85 | BUTTI Andrea | ![]() ITA | 123 | |
| 86 | DA ROCHA Nelson | ![]() PRT | 122 | |
| 87 | KOVACS Andreas | ![]() AUT | 121 | |
| 88 | RIBEIRO Renato | ![]() BRA | 120 | |
| 89 | RETZLAFF Andreas | ![]() DEU | 120 | |
| 90 | IWATA Takumi | ![]() JPN | 120 | |
| 91 | OEKING Sven | ![]() DEU | 120 | |
| 92 | NOIREZ Matthieu | ![]() FRA | 119 | |
| 93 | 吳明炫 Wu, ming-xuan | ![]() TPE | 118 | |
| 94 | VILIM Oliver | ![]() AUT | 118 | |
| 95 | MARKOV Milan | ![]() BGR | 117 | |
| 96 | ALVEZ GASAÑOL Alberto | ![]() ARG | 116 | |
| 97 | EGLITIS Maris | ![]() LVA | 116 | |
| 98 | RHODES Joe | ![]() USA | 115 | |
| 99 | SMITH Paul | ![]() USA | 115 | |
| 100 | DROESE Felix | ![]() DEU | 115 | |
| 101 | 粘民勳 Conant nien | ![]() TPE | 115 | |
| Views | PLAYER | ||
561 |
Robert ATHA | ![]() GBR |
|
252 |
Giuliano BENTIVOGLIO | ![]() BEL |
|
90 |
Yannick CORREIA | ![]() LUX |
|


































