WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
CATEGORYPOINTS
23
ROMANIA
170 pts
Tournaments
RANK
POINTS
WORLD CUP
0
-
Total : 0 Points
JUNIOR TOP 3
POINTS
Total : 170 Points
Pl |
NATION |
PTS |
18 | | India | 422 |
19 | | Slovenia | 380 |
20 | | Serbia | 315 |
21 | | Nepal | 254 |
22 | | Italy | 180 |
23 | | Romania | 170 |
24 | | Croatia | 80 |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
32 | | | |
33 | | | |
34 | | | |
35 | | | |
36 | | | |
37 | | | |
38 | | | |
39 | | | |
40 | | | |
41 | | | |
42 | | | |
43 | | | |
44 | | | |
45 | | | |
46 | | | |
47 | | | |
48 | | | |
49 | | | |
50 | | | |
51 | | | |
52 | | | |
53 | | | |
54 | | | |
55 | | | |
56 | | | |
57 | | | |
58 | | | |
59 | | | |
60 | | | |
61 | | | |
62 | | | |
63 | | | |
64 | | | |
65 | | | |
66 | | | |
67 | | | |
68 | | | |
69 | | | |
70 | | | |
71 | | | |
72 | | | |
73 | | | |
74 | | | |
75 | | | |
76 | | | |
77 | | | |
78 | | | |
79 | | | |
80 | | | |
81 | | | |
82 | | | |
83 | | | |
84 | | | |
85 | | | |
86 | | | |
87 | | | |
88 | | | |
89 | | | |
90 | | | |
91 | | | |
92 | | | |
93 | | | |
94 | | | |
95 | | | |
96 | | | |
97 | | | |
98 | | | |
99 | | | |
100 | | | |
101 | | | |
TABLE PARTNERS
29 Nov-01 Dec - : Bulgaria
28 Nov-01 Dec - : Saudi Arabia
05-08 Dec - : United States