WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
CATEGORYPOINTS
SOUTH KOREA
Array pts
Tournaments
RANK
POINTS
WORLD CUP
-
Total : 0 Points
WOMEN TOP 6
POINTS
Total : 0 Points
Pl |
NATION |
PTS |
1 |  | Germany | 11198 |
2 |  | Bulgaria | 8731 |
3 |  | Austria | 8266 |
4 |  | France | 7642 |
5 |  | Switzerland | 6960 |
6 |  | United States of America | 6358 |
7 |  | Romania | 4553 |
8 |  | Netherlands | 4483 |
9 |  | Czech Republic | 4297 |
10 |  | Hungary | 4138 |
11 |  | Poland | 3855 |
12 |  | Great Britain | 3358 |
13 |  | Portugal | 2976 |
14 |  | Slovakia | 2967 |
15 |  | Lithuania | 2857 |
16 |  | Spain | 2170 |
17 |  | Russian Olympic Committee | 1851 |
18 |  | Belgium | 1730 |
19 |  | India | 1651 |
20 |  | Russian Federation | 1250 |
21 |  | Denmark | 1208 |
22 |  | Turkey | 825 |
23 |  | Finland | 702 |
24 |  | Costa Rica | 680 |
25 |  | Slovenia | 590 |
26 |  | Nepal | 506 |
27 |  | Argentina | 485 |
28 |  | Canada | 480 |
29 |  | Chile | 315 |
30 |  | Serbia | 270 |
31 |  | Luxembourg | 220 |
32 |  | Croatia | 145 |
33 |  | Armenia | 130 |
34 |  | Japan | 120 |
35 |  | Italy | 80 |
36 |  | Ukraine | 40 |
37 |  | | |
38 |  | | |
39 |  | | |
40 |  | | |
41 |  | | |
42 |  | | |
43 |  | | |
44 |  | | |
45 |  | | |
46 |  | | |
47 |  | | |
48 |  | | |
49 |  | | |
50 |  | | |
51 |  | | |
52 |  | | |
53 |  | | |
54 |  | | |
55 |  | | |
56 |  | | |
57 |  | | |
58 |  | | |
59 |  | | |
60 |  | | |
61 |  | | |
62 |  | | |
63 |  | | |
64 |  | | |
65 |  | | |
66 |  | | |
67 |  | | |
68 |  | | |
69 |  | | |
70 |  | | |
71 |  | | |
72 |  | | |
73 |  | | |
74 |  | | |
75 |  | | |
76 |  | | |
77 |  | | |
78 |  | | |
79 |  | | |
80 |  | | |
81 |  | | |
82 |  | | |
83 |  | | |
84 |  | | |
85 |  | | |
86 |  | | |
87 |  | | |
88 |  | | |
89 |  | | |
90 |  | | |
91 |  | | |
92 |  | | |
93 |  | | |
94 |  | | |
95 |  | | |
96 |  | | |
97 |  | | |
98 |  | | |
99 |  | | |
100 |  | | |
101 |  | | |
TABLE PARTNERS
07-08 Jun - : Switzerland
25-27 Apr - : United Kingdom
09-15 Apr - : United States
11-13 Apr - : Saudi Arabia