WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
CATEGORYPOINTS
18
UNITED KINGDOM
485 pts
Tournaments
RANK
POINTS
WORLD CUP
0
-
Total : 0 Points
JUNIOR TOP 3
POINTS
Total : 485 Points
Pl |
NATION |
PTS |
13 | | Spain | 1508 |
14 | | China | 1145 |
15 | | Iran | 1035 |
16 | | Hungary | 995 |
17 | | India | 668 |
18 | | Great Britain | 485 |
19 | | Nepal | 254 |
20 | | Italy | 180 |
21 | | Slovenia | 140 |
22 | | Serbia | 135 |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
32 | | | |
33 | | | |
34 | | | |
35 | | | |
36 | | | |
37 | | | |
38 | | | |
39 | | | |
40 | | | |
41 | | | |
42 | | | |
43 | | | |
44 | | | |
45 | | | |
46 | | | |
47 | | | |
48 | | | |
49 | | | |
50 | | | |
51 | | | |
52 | | | |
53 | | | |
54 | | | |
55 | | | |
56 | | | |
57 | | | |
58 | | | |
59 | | | |
60 | | | |
61 | | | |
62 | | | |
63 | | | |
64 | | | |
65 | | | |
66 | | | |
67 | | | |
68 | | | |
69 | | | |
70 | | | |
71 | | | |
72 | | | |
73 | | | |
74 | | | |
75 | | | |
76 | | | |
77 | | | |
78 | | | |
79 | | | |
80 | | | |
81 | | | |
82 | | | |
83 | | | |
84 | | | |
85 | | | |
86 | | | |
87 | | | |
88 | | | |
89 | | | |
90 | | | |
91 | | | |
92 | | | |
93 | | | |
94 | | | |
95 | | | |
96 | | | |
97 | | | |
98 | | | |
99 | | | |
100 | | | |
101 | | | |
TABLE PARTNERS
31 Oct-03 Nov - : Austria
25-26 Oct - : Saudi Arabia
28 Nov-01 Dec - : Saudi Arabia