WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
CATEGORYPOINTS
21
SPAIN
920 pts
Tournaments
RANK
POINTS
WORLD CUP
0
-
Total : 0 Points
WOMEN TOP 6
POINTS
Total : 920 Points
Pl |
NATION |
PTS |
16 | | Russian Olympic Committee | 1833 |
17 | | Belgium | 1585 |
18 | | Russian Federation | 1408 |
19 | | Denmark | 1208 |
20 | | Turkey | 1005 |
21 | | Spain | 920 |
22 | | India | 912 |
23 | | Canada | 666 |
24 | | Finland | 591 |
25 | | Costa Rica | 550 |
26 | | Argentina | 545 |
TABLE PARTNERS
29 Nov-01 Dec - : Bulgaria
28 Nov-01 Dec - : Saudi Arabia
05-08 Dec - : United States