WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
CATEGORYPOINTS
BRAZIL
Arraypts
Tournaments
RANK
POINTS
WORLD CUP
-
Total : 0 Points
SENIOR TOP 3
POINTS
Total : 410 Points
Pl |
NATION |
PTS |
1 |  | Germany | 3540 |
2 |  | France | 2805 |
3 |  | Netherlands | 2630 |
4 |  | Great Britain | 745 |
5 |  | Austria | 370 |
6 |  | Portugal | 300 |
7 |  | Belgium | 240 |
8 |  | Poland | 240 |
9 |  | Russian Federation | 215 |
10 |  | Finland | 150 |
11 |  | Tunisia | 150 |
12 |  | Switzerland | 140 |
13 |  | Spain | 100 |
14 |  | Italy | 50 |
15 |  | United States of America | 30 |
16 |  | | |
17 |  | | |
18 |  | | |
19 |  | | |
20 |  | | |
21 |  | | |
22 |  | | |
23 |  | | |
24 |  | | |
25 |  | | |
26 |  | | |
27 |  | | |
28 |  | | |
29 |  | | |
30 |  | | |
31 |  | | |
32 |  | | |
33 |  | | |
34 |  | | |
35 |  | | |
36 |  | | |
37 |  | | |
38 |  | | |
39 |  | | |
40 |  | | |
41 |  | | |
42 |  | | |
43 |  | | |
44 |  | | |
45 |  | | |
46 |  | | |
47 |  | | |
48 |  | | |
49 |  | | |
50 |  | | |
51 |  | | |
52 |  | | |
53 |  | | |
54 |  | | |
55 |  | | |
56 |  | | |
57 |  | | |
58 |  | | |
59 |  | | |
60 |  | | |
61 |  | | |
62 |  | | |
63 |  | | |
64 |  | | |
65 |  | | |
66 |  | | |
67 |  | | |
68 |  | | |
69 |  | | |
70 |  | | |
71 |  | | |
72 |  | | |
73 |  | | |
74 |  | | |
75 |  | | |
76 |  | | |
77 |  | | |
78 |  | | |
79 |  | | |
80 |  | | |
81 |  | | |
82 |  | | |
83 |  | | |
84 |  | | |
85 |  | | |
86 |  | | |
87 |  | | |
88 |  | | |
89 |  | | |
90 |  | | |
91 |  | | |
92 |  | | |
93 |  | | |
94 |  | | |
95 |  | | |
96 |  | | |
97 |  | | |
98 |  | | |
99 |  | | |
100 |  | | |
101 |  | | |
TABLE PARTNERS
11-12 Oct - : Switzerland
24-26 Sep - : Saudi Arabia
03-05 Oct - : United Kingdom
27-30 Nov - : Saudi Arabia