WORLD NATIONS OFFICIAL RANKINGS 2023
OFFICIAL
CATEGORYPOINTS
ARGENTINA
Array pts
Tournaments
RANK
POINTS
WORLD CUP
-
Total : 0 Points
MEN TOP 8
POINTS
Total : 120 Points
Pl |
NATION |
PTS |
1 | | Germany | 11503 |
2 | | Austria | 11016 |
3 | | United States of America | 9093 |
4 | | France | 8672 |
5 | | Switzerland | 6724 |
6 | | Czech Republic | 6457 |
7 | | Bulgaria | 5860 |
8 | | Portugal | 5840 |
9 | | Great Britain | 5048 |
10 | | Slovakia | 4987 |
11 | | Hungary | 4586 |
12 | | Slovenia | 3921 |
13 | | Netherlands | 3839 |
14 | | Canada | 3397 |
15 | | Russian Olympic Committee | 3025 |
16 | | Denmark | 2987 |
17 | | Belgium | 2976 |
18 | | Kuwait | 2805 |
19 | | Luxembourg | 2391 |
20 | | Poland | 2327 |
21 | | Costa Rica | 2198 |
22 | | Romania | 2161 |
23 | | Spain | 2158 |
24 | | Serbia | 1899 |
25 | | Turkey | 1796 |
26 | | Peru | 1794 |
27 | | Italy | 1669 |
28 | | Lithuania | 1668 |
29 | | India | 1489 |
30 | | Croatia | 1480 |
31 | | Russian Federation | 1434 |
32 | | United Arab Emirates | 1275 |
33 | | Japan | 1085 |
34 | | Saudi Arabia | 1040 |
35 | | Bahrain | 930 |
36 | | Tunisia | 902 |
37 | | Iran | 559 |
38 | | China | 535 |
39 | | Brazil | 520 |
40 | | Armenia | 440 |
41 | | Finland | 417 |
42 | | Colombia | 410 |
43 | | Latvia | 247 |
44 | | Algeria | 228 |
45 | | Hong Kong, China | 170 |
46 | | Republic of Korea | 155 |
47 | | Pakistan | 130 |
48 | | Chile | 120 |
49 | | Syrian Arab Republic | 116 |
50 | | Cameroon | 90 |
51 | | Chinese Taipei | 85 |
52 | | Mexico | 72 |
53 | | Singapore | 54 |
54 | | Morocco | 24 |
55 | | | |
56 | | | |
57 | | | |
58 | | | |
59 | | | |
60 | | | |
61 | | | |
62 | | | |
63 | | | |
64 | | | |
65 | | | |
66 | | | |
67 | | | |
68 | | | |
69 | | | |
70 | | | |
71 | | | |
72 | | | |
73 | | | |
74 | | | |
75 | | | |
76 | | | |
77 | | | |
78 | | | |
79 | | | |
80 | | | |
81 | | | |
82 | | | |
83 | | | |
84 | | | |
85 | | | |
86 | | | |
87 | | | |
88 | | | |
89 | | | |
90 | | | |
91 | | | |
92 | | | |
93 | | | |
94 | | | |
95 | | | |
96 | | | |
97 | | | |
98 | | | |
99 | | | |
100 | | | |
101 | | | |
TABLE PARTNERS
31 Oct-03 Nov - : Austria
25-26 Oct - : Saudi Arabia
28 Nov-01 Dec - : Saudi Arabia