WORLD NATIONS OFFICIAL RANKINGS 2022
OFFICIAL
CATEGORYPOINTS
10
HUNGARY
2318 pts
Tournaments
RANK
POINTS
WORLD CUP
0
-
Total : 0 Points
WOMEN TOP 6
POINTS
Total : 2318 Points
Pl |
NATION |
PTS |
5 |  | United States of America | 5260 |
6 |  | Switzerland | 4754 |
7 |  | Netherlands | 3404 |
8 |  | Romania | 3313 |
9 |  | Czech Republic | 2838 |
10 |  | Hungary | 2318 |
11 |  | Slovakia | 1490 |
12 |  | Slovenia | 1180 |
13 |  | Great Britain | 895 |
14 |  | Denmark | 820 |
15 |  | Lithuania | 812 |
TABLE PARTNERS
31 Aug-05 Sep - : United States
15-18 Sep - : United Kingdom
18-20 Nov - : United Arab Emirates