WORLD NATIONS OFFICIAL RANKINGS 2022
OFFICIAL
CATEGORYPOINTS
21
CANADA
1252 pts
Tournaments
RANK
POINTS
WORLD CUP
0
-
Total : 0 Points
MEN TOP 8
POINTS
Total : 1252 Points
Pl |
NATION |
PTS |
16 |  | Costa Rica | 2214 |
17 |  | Denmark | 2185 |
18 |  | Portugal | 1893 |
19 |  | Hungary | 1613 |
20 |  | Serbia | 1469 |
21 |  | Canada | 1252 |
22 |  | Russian Federation | 1193 |
23 |  | Lithuania | 1146 |
24 |  | Russian Olympic Committee | 1028 |
25 |  | Kuwait | 822 |
26 |  | United Arab Emirates | 820 |
TABLE PARTNERS
31 Aug-05 Sep - : United States
15-18 Sep - : United Kingdom
18-20 Nov - : United Arab Emirates