WORLD NATIONS OFFICIAL RANKINGS 2024
OFFICIAL
1
Germany
7595pt
2
France
5435pt
3
Netherlands
4175pt
RANK
COUNTRY/REGION
POINTS
Pl |
NATION |
PTS |
1 |  | Germany | 7595 |
2 |  | France | 5435 |
3 |  | Netherlands | 4175 |
4 |  | United States of America | 2000 |
5 |  | Portugal | 1515 |
6 |  | Great Britain | 1510 |
7 |  | Austria | 1420 |
8 |  | Switzerland | 770 |
9 |  | Belgium | 640 |
10 |  | Spain | 580 |
11 |  | Brazil | 410 |
12 |  | Italy | 400 |
13 |  | Peru | 380 |
14 |  | Canada | 315 |
15 |  | Bulgaria | 260 |
16 |  | Japan | 260 |
17 |  | Argentina | 240 |
18 |  | Tunisia | 180 |
19 |  | Russian Federation | 170 |
20 |  | Turkey | 120 |
21 |  | Chile | 105 |
22 |  | Mexico | 70 |
23 |  | Ireland | 60 |
24 |  | United Arab Emirates | 60 |
25 |  | Poland | 50 |
26 |  | Denmark | 40 |
27 |  | Lithuania | 40 |
28 |  | | |
29 |  | | |
30 |  | | |
31 |  | | |
32 |  | | |
33 |  | | |
34 |  | | |
35 |  | | |
36 |  | | |
37 |  | | |
38 |  | | |
39 |  | | |
40 |  | | |
41 |  | | |
42 |  | | |
43 |  | | |
44 |  | | |
45 |  | | |
46 |  | | |
47 |  | | |
48 |  | | |
49 |  | | |
50 |  | | |
51 |  | | |
52 |  | | |
53 |  | | |
54 |  | | |
55 |  | | |
56 |  | | |
57 |  | | |
58 |  | | |
59 |  | | |
60 |  | | |
61 |  | | |
62 |  | | |
63 |  | | |
64 |  | | |
65 |  | | |
66 |  | | |
67 |  | | |
68 |  | | |
69 |  | | |
70 |  | | |
71 |  | | |
72 |  | | |
73 |  | | |
74 |  | | |
75 |  | | |
76 |  | | |
77 |  | | |
78 |  | | |
79 |  | | |
80 |  | | |
81 |  | | |
82 |  | | |
83 |  | | |
84 |  | | |
85 |  | | |
86 |  | | |
87 |  | | |
88 |  | | |
89 |  | | |
90 |  | | |
91 |  | | |
92 |  | | |
93 |  | | |
94 |  | | |
95 |  | | |
96 |  | | |
97 |  | | |
98 |  | | |
99 |  | | |
100 |  | | |
101 |  | | |
TABLE PARTNERS
07-08 Jun - : Switzerland
25-27 Apr - : United Kingdom
21-23 Mar - : United Kingdom
09-15 Apr - : United States
11-13 Apr - : Saudi Arabia